Second hand industry plants for air pollution control
The second hand plants are listed below, complete with technical data sheet. We invite you to consult the individual sheets and, in case of interest, to contact us. Thank you
Regenerative catalytic oxidizer – REF. 76-24
PLANT TYPE: | Regenerative catalytic oxidizer |
MAX AIR FLOW: | 15.000 Nm³/h |
INSTALLED ELECTRIC POWER: | 30 kW |
GAS BURNER CAPACITY: | 150 kW |
ADDITIONAL FUEL: | Natural gas |
AVAILABILITY: | Available |
CONSTRUCTION YEAR: | 2013 |
DIMENSIONS (M): | 6 X 2,5 X 2,5 h |
STACK HEIGHT (M): | 8 |
Regenerative thermal oxidizer – REF. 74-23
PLANT TYPE: | Regenerative thermal oxidizer |
MAX AIR FLOW: | 16.500 Nm³/h |
INSTALLED ELECTRIC POWER: | 60 kW |
GAS BURNER CAPACITY: | 400 kW |
ADDITIONAL FUEL: | Natural gas |
AVAILABILITY: | Available |
CONSTRUCTION YEAR: | 2009 |
DIMENSIONS (M): | 12 X 3,5 X 5 h |
STACK HEIGHT (M): | 7 |
Regenerative thermal oxidizer – REF. 73-23
PLANT TYPE: | Regenerative thermal oxidizer |
MAX AIR FLOW: | 12.000 Nm³/h |
INSTALLED ELECTRIC POWER: | 50 kW |
GAS BURNER CAPACITY: | 350 kW |
ADDITIONAL FUEL: | Natural gas |
AVAILABILITY: | July 2025 |
CONSTRUCTION YEAR: | 2007 |
DIMENSIONS (M): | 10 X 4,5 X 6 h |
STACK HEIGHT (M): | 10 |
Activated Carbon Filtration Unit – REF. 71-23
PLANT TYPE: | Activated Carbon Filtration Unit |
FLOW RATE: | 5.000 Nm³/h |
ELECTRICAL POWER: | 45 kW |
AVAILABILITY: | available |
CONSTRUCTION YEAR: | 2022 |
DIMENSIONS (M): | 10 X 5,5 X 4 |
STACK HEIGHT (M): | 8 |
Regenerative thermal oxidizer – Ref. 65/21
PLANT TYPE: | Regenerative thermal oxidizer |
MAX AIR FLOW: | 7.000 Nm³/h |
INSTALLED ELECTRIC POWER: | 36 kW |
GAS BURNER CAPACITY: | 236 kW |
ADDITIONAL FUEL: | Natural gas |
AVAILABILITY: | Available |
CONSTRUCTION YEAR: | 2007 |
DIMENSIONS (M): | 2,2 X 7,6 X h 3,65 |
STACK HEIGHT (M): | 10,2 |
Nitrogen generator unit – Ref. 56/19
PLANT TYPE: | Nitrogen generator unit |
NR. 2 NITROGEN GENERATORS | |
TYPE: | PSA (Pressure Swing Absorption) |
CAPACITY: | 2x170 Nm3/h @ 10 barg and 1% oxygen conc. |
DIMENSIONS (mm): | 900 x 1.950 x h 2.070 |
NR. 2 COMPRESSED AIR BUFFER TANKS | |
CAPACITY: | 720 lt each, Ps 12 barg |
UTILITIES: | Electric energy: Installed power = 0,5 kW, Compressed air at 6 barg |
ACCESSORIES: | Local control panel |
CONSTRUCTION YEAR: | 2014 |
AVAILABILITY: | Available at Brofind warehouse |
Those who in any way utilize the product(s) are solely responsible for determining (a) the suitability of the product for the intended use, (b) the appropriate manner of processing and maintaining the product to ensure safety and quality and (c) chemical, physical and health effects related to those activities, (d) to inform themselves in order to be able to decide if specific data are necessary for their intended use in respect to norms and regulations in application at the location of their intended use. Performance data given in this document is provided as a guide for the user to determining suitability. Dimensions and weights are nominal and are not be used for manufacturing, even when tolerances are shown. Please read and understand this document before purchasing the product. Please contact your Brofind Spa representative if you have any questions or comments. Unless specifically mentioned in the document, all data, whenever a notion of safety factor or safety parameter to be taken into account may be implied or requested, is expressed without. Customers, installers and third parties are solely responsible for damages or failures in performance resulting from misuse, abuse, neglect or improper handling, transporting or storage.